New Poll: 75% of Israeli Jews Oppose a Palestinian State on the 1967 Lines, Israeli Withdrawal from the Jordan Valley, and the Division of Jerusalem
Since 2005, the Jerusalem Center for Public Affairs has conducted opinion polls on the peace process, Israeli withdrawal to the 1967 lines, continued Israeli control of the Jordan Valley, and the proposed division of Jerusalem.According to the latest poll conducted on October 12-14, 2014, by Shivukim-Panorama for the Jerusalem Center, 75% of the Israeli Jewish public continue to oppose Israel's withdrawal from the Jordan Valley and the division of Jerusalem.Moreover, the rise of the Islamic State in the Middle East has made the Israeli public even less ready for territorial concessions in the West Bank. While 70% report that the rise of the Islamic State (ISIS) has not affected their position, 17% say it has made them less ready for concessions, while 5% say they are more ready for concessions.Some 75% of Israeli Jews oppose the establishment of a Palestinian state if it means an Israeli withdrawal from the Jordan Valley. A similar percentage would oppose the replacement of the IDF with international forces in the Jordan Valley. Notably, 52% of Israelis who identify with "the left" oppose the replacement of the IDF with international forces in the Jordan Valley.Overall, 74% of Israeli Jews oppose the establishment of a Palestinian state on the 1967 lines, while 76% oppose a Palestinian state if it means the division of Jerusalem.
Profile of respondents | Total | Ideology | Group | |||
Right | Center | Left | Veterans | Former USSR | ||
How do you identify yourself? (Total #) | 505 | 304 | 125 | 68 | 421 | 84 |
1. In light of the spread of the Islamic State in Syria and Iraq, has this affected your stance regarding Israeli territorial concessions in the West Bank?
Total | Ideology | Group | ||||
Right | Center | Left | Veterans | Former USSR | ||
More ready for concessions | 4.8% | 2.3% | 4.0% | 17.6% | 5.7% | - |
Less ready for concessions | 16.8% | 23.7% | 9.6% | - | 14.3% | 29.8% |
No change | 70.1% | 66.8% | 75.2% | 73.5% | 72.2% | 59.5% |
Don't know/no answer | 8.3% | 7.2% | 11.2% | 8.8% | 7.8% | 10.7% |
2. Do you support or oppose the establishment of a Palestinian state on the 1967 lines?
Total | Ideology | Group | ||||
Right | Center | Left | Veterans | Former USSR | ||
Support | 18.2% | 4.3% | 21.6% | 72.1% | 21.4% | 2.4% |
Oppose | 74.3% | 91.8% | 63.2% | 19.1% | 71.5% | 88.1% |
Don't know/no answer | 7.5% | 3.9% | 15.2% | 8.8% | 7.1% | 9.5% |
3. Do you support or oppose the establishment of a Palestinian state if it means an Israeli withdrawal from the Jordan Valley?
Total | Ideology | Group | ||||
Right | Center | Left | Veterans | Former USSR | ||
Support | 11.5% | 6.3% | 11.2% | 35.3% | 13.1% | 3.6% |
Oppose | 74.9% | 85.2% | 67.2% | 42.6% | 76.0% | 69.0% |
Don't know/no answer | 13.7% | 8.6% | 21.6% | 22.1% | 10.9% | 27.4% |
4. Would you agree to the replacement of the IDF with international forces in the Jordan Valley?
Total | Ideology | Group | ||||
Right | Center | Left | Veterans | Former USSR | ||
Agree | 16.6% | 10.2% | 20.0% | 38.2% | 18.1% | 9.5% |
Disagree | 75.4% | 84.5% | 67.2% | 51.5% | 74.8% | 78.6% |
Don't know/no answer | 7.9% | 5.3% | 12.8% | 10.3% | 7.1% | 11.9% |
5. Do you support or oppose the establishment of a Palestinian state if it means the division of Jerusalem?
Total | Ideology | Group | ||||
Right | Center | Left | Veterans | Former USSR | ||
Support | 16.2% | 6.9% | 20.8% | 51.5% | 18.8% | 3.6% |
Oppose | 76.2% | 89.1% | 64.8% | 39.7% | 74.3% | 85.7% |
Don't know/no answer | 7.5% | 3.9% | 14.4% | 8.8% | 6.9% | 10.7% |
No comments:
Post a Comment